<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MigrationWiz Blog</title>
	<atom:link href="http://blog.migrationwiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.migrationwiz.com</link>
	<description>Complete cloud-based email migration solution</description>
	<lastBuildDate>Thu, 24 May 2012 18:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.migrationwiz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/391bd4d803e4be8a4def08515f5978ad?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MigrationWiz Blog</title>
		<link>http://blog.migrationwiz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.migrationwiz.com/osd.xml" title="MigrationWiz Blog" />
	<atom:link rel='hub' href='http://blog.migrationwiz.com/?pushpress=hub'/>
		<item>
		<title>What is Office 365? [Video]</title>
		<link>http://blog.migrationwiz.com/2012/05/24/what-is-office-365-video/</link>
		<comments>http://blog.migrationwiz.com/2012/05/24/what-is-office-365-video/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:32:16 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3385</guid>
		<description><![CDATA[The folks at Add-in Express created a quick video that gives you a quick overview of Microsoft Office 365. It&#8217;s the first video of a series on Office 365 topics. Check it out! Video: What is Office 365? &#124; Add-in Express Blogs Filed under: Microsoft, Office 365 Tagged: Office 365<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3385&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/24/what-is-office-365-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/whatisoffice365video.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/whatisoffice365video.jpg?w=150" medium="image">
			<media:title type="html">WhatIsOffice365Video</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>
	</item>
		<item>
		<title>Cable Providers Join Forces to To Expand Wi-Fi Hotspots</title>
		<link>http://blog.migrationwiz.com/2012/05/22/cable-providers-join-forces-to-to-expand-wi-fi-hotspots/</link>
		<comments>http://blog.migrationwiz.com/2012/05/22/cable-providers-join-forces-to-to-expand-wi-fi-hotspots/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:34:38 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Zero Footprint]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3348</guid>
		<description><![CDATA[We know you&#8217;re always on the run or just making excuses to leave the office. If you subscribe to cable internet from Bright House Networks, Cablevision, Comcast, Cox Communications, or Time Warner Cable, you will be able to access Wi-Fi hotspots from the other four companies listed, even if you have never given them a &#8230; <a href="http://blog.migrationwiz.com/2012/05/22/cable-providers-join-forces-to-to-expand-wi-fi-hotspots/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3348&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/22/cable-providers-join-forces-to-to-expand-wi-fi-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/cablewifi.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/cablewifi.jpg?w=150" medium="image">
			<media:title type="html">CableWiFi</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/cablewifi.jpg?w=500" medium="image">
			<media:title type="html">CableWiFi</media:title>
		</media:content>
	</item>
		<item>
		<title>Add Your Company to Our List of Pre-Configured Service Providers</title>
		<link>http://blog.migrationwiz.com/2012/05/22/add-your-company-to-our-list-of-pre-configured-service-providers/</link>
		<comments>http://blog.migrationwiz.com/2012/05/22/add-your-company-to-our-list-of-pre-configured-service-providers/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:46:49 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hosted Providers]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Microsoft Partners]]></category>
		<category><![CDATA[Service Provider]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3339</guid>
		<description><![CDATA[When creating a connector, you&#8217;ll come across a list of service providers when selecting your source and destination systems. Each service provider on the list has already been configured to work correctly when selected. If you don&#8217;t see your company on the list, make it easy for your customers to migrate to your system and &#8230; <a href="http://blog.migrationwiz.com/2012/05/22/add-your-company-to-our-list-of-pre-configured-service-providers/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3339&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/22/add-your-company-to-our-list-of-pre-configured-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/serviceprovider1.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/serviceprovider1.jpg?w=150" medium="image">
			<media:title type="html">ServiceProvider</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/serviceprovider1.jpg?w=600" medium="image">
			<media:title type="html">ServiceProvider</media:title>
		</media:content>
	</item>
		<item>
		<title>Email Your Migration Invoices</title>
		<link>http://blog.migrationwiz.com/2012/05/17/email-invoices/</link>
		<comments>http://blog.migrationwiz.com/2012/05/17/email-invoices/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:02:50 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Features & Services]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3322</guid>
		<description><![CDATA[Whether it is for the purpose of filing, customer, or company accounting, MigrationWiz now allows invoices/receipts of your purchases to be emailed to the account holder. Sign in to your account and head over to your MigrationWiz Dashboard Click on &#8216;Review purchase history&#8217; in the &#8216;Mailbox Migration&#8217; box Select the purchase you want an invoice &#8230; <a href="http://blog.migrationwiz.com/2012/05/17/email-invoices/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3322&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/17/email-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/untitled-1-01.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/untitled-1-01.jpg?w=150" medium="image">
			<media:title type="html">MigrationWiz_EmailInvoice</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/untitled-1-01.jpg?w=600" medium="image">
			<media:title type="html">MigrationWiz_EmailInvoice</media:title>
		</media:content>
	</item>
		<item>
		<title>Email &amp; Web Security Experts, AppRiver, Reduce Customer Response Time with Simple Migration Solution</title>
		<link>http://blog.migrationwiz.com/2012/05/16/email-web-security-experts-appriver-reduce-customer-response-time-with-simple-migration-solution/</link>
		<comments>http://blog.migrationwiz.com/2012/05/16/email-web-security-experts-appriver-reduce-customer-response-time-with-simple-migration-solution/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:29:01 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Features & Services]]></category>
		<category><![CDATA[Hosted Providers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Save Time & Money]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Zero Footprint]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3293</guid>
		<description><![CDATA[&#8220;Once we set up MigrationWiz, we really do not even look at it again until it’s over. We can set it up, start it, and then go on to help the customer complete all the other aspects of the migration.&#8221; David Petree Solutions Engineer AppRiver The manageability and cost-savings of hosted services attract many businesses &#8230; <a href="http://blog.migrationwiz.com/2012/05/16/email-web-security-experts-appriver-reduce-customer-response-time-with-simple-migration-solution/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3293&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/16/email-web-security-experts-appriver-reduce-customer-response-time-with-simple-migration-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/appriver-logo-emailwebsecurityexperts_stacked.png?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/appriver-logo-emailwebsecurityexperts_stacked.png?w=150" medium="image">
			<media:title type="html">appriver-logo-emailwebsecurityexperts_stacked</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/appriver-logo-emailwebsecurityexperts_stacked.png?w=500" medium="image">
			<media:title type="html">Case Study: AppRiver</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Exchange Online (Office 365) Migration Performance Guide</title>
		<link>http://blog.migrationwiz.com/2012/05/15/microsoft-exchange-online-office-365-migration-performance-guide/</link>
		<comments>http://blog.migrationwiz.com/2012/05/15/microsoft-exchange-online-office-365-migration-performance-guide/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:08:30 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosted Providers]]></category>
		<category><![CDATA[Mailbox]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MigrationWiz]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Email Migration]]></category>
		<category><![CDATA[Live@edu]]></category>
		<category><![CDATA[Microsoft Partners]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[throttling]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3196</guid>
		<description><![CDATA[A few weeks ago, Microsoft published a guide on migration performance with Microsoft Exchange Online using various tools. We want to clarify where MigrationWiz fits in respect to throttling mechanisms and performance factors mentioned in this guide. Many third-party migration tools use MAPI (Messaging Application Programming Interface) with an average throughput of at most a few hundred &#8230; <a href="http://blog.migrationwiz.com/2012/05/15/microsoft-exchange-online-office-365-migration-performance-guide/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3196&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/15/microsoft-exchange-online-office-365-migration-performance-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/o365-migration-performance-guide.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/o365-migration-performance-guide.jpg?w=150" medium="image">
			<media:title type="html">o365-migration-performance-guide</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/o365-migration-performance-guide.jpg?w=500" medium="image">
			<media:title type="html">Microsoft Exchange Online Migration Performance Guide &#124; Microsoft Office 365 Community</media:title>
		</media:content>
	</item>
		<item>
		<title>Search for Mailboxes</title>
		<link>http://blog.migrationwiz.com/2012/05/14/search-for-mailboxes/</link>
		<comments>http://blog.migrationwiz.com/2012/05/14/search-for-mailboxes/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:24:44 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Features & Services]]></category>
		<category><![CDATA[Mailbox]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Self-service]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3282</guid>
		<description><![CDATA[Are you trying to find a specific mailbox in your connector of &#8220;too many&#8221; mailboxes? We just added a search field when editing the mailbox list in your connector. Now, when you finally realized that Joe gave the wrong credentials for his account, you can easily find his mailbox and change it. Filed under: Features &#8230; <a href="http://blog.migrationwiz.com/2012/05/14/search-for-mailboxes/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3282&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/14/search-for-mailboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/search-mailboxes1.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/search-mailboxes1.jpg?w=150" medium="image">
			<media:title type="html">search mailboxes</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/search-mailboxes1.jpg" medium="image">
			<media:title type="html">search mailboxes</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding Migration Performance Constraints</title>
		<link>http://blog.migrationwiz.com/2012/05/11/understanding-migration-performance-constraints/</link>
		<comments>http://blog.migrationwiz.com/2012/05/11/understanding-migration-performance-constraints/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:15:33 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Features & Services]]></category>
		<category><![CDATA[Mailbox]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Email Migration]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3267</guid>
		<description><![CDATA[&#8220;How long will my migration take?&#8221; We are sure you have either been asked that question or asked that to someone else. There is no clear answer. Every mailbox contains a unique set of data which results in different speeds. When adding in other factors related to networks, mailboxes, and others, the answer becomes even &#8230; <a href="http://blog.migrationwiz.com/2012/05/11/understanding-migration-performance-constraints/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3267&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/11/understanding-migration-performance-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/mailboxes.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/mailboxes.jpg?w=150" medium="image">
			<media:title type="html">Mailboxes</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/mailboxes.jpg?w=500" medium="image">
			<media:title type="html">Mailboxes</media:title>
		</media:content>
	</item>
		<item>
		<title>Initiate Migrations with your Smartphone</title>
		<link>http://blog.migrationwiz.com/2012/05/10/initiate-migrations-with-your-smartphone/</link>
		<comments>http://blog.migrationwiz.com/2012/05/10/initiate-migrations-with-your-smartphone/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:44:49 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Features & Services]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Email Migration]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Zero Footprint]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3255</guid>
		<description><![CDATA[We have many customers who enjoy MigrationWiz&#8217;s easy configuration and migration process. Numerous migrations are started at the end of the work week to allow extra time to complete other migration tasks without disruption to the regular business day. Since these migrations occur over the weekend, who wants to be at work on a weekend &#8230; <a href="http://blog.migrationwiz.com/2012/05/10/initiate-migrations-with-your-smartphone/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3255&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/10/initiate-migrations-with-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/startmigration.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/startmigration.jpg?w=150" medium="image">
			<media:title type="html">StartMigration</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/startmigration.jpg?w=500" medium="image">
			<media:title type="html">StartMigration</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/cardscomputers1.png" medium="image">
			<media:title type="html">CardsComputers</media:title>
		</media:content>
	</item>
		<item>
		<title>Hosted Exchange Provider Cuts Customer Onboarding Time With Cloud-Based Solution</title>
		<link>http://blog.migrationwiz.com/2012/05/09/hosted-exchange-provider-cuts-customer-onboarding-time-with-cloud-based-solution/</link>
		<comments>http://blog.migrationwiz.com/2012/05/09/hosted-exchange-provider-cuts-customer-onboarding-time-with-cloud-based-solution/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:31:42 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Features & Services]]></category>
		<category><![CDATA[Hosted Providers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Save Time & Money]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Zero Footprint]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3244</guid>
		<description><![CDATA[&#160; &#8220;We had 200 mailboxes that needed to be migrated on a weekend. We did it!&#8221; Steven Daneshgar COO Exchange My Mail Exchange My Mail’s flagship offering is its hosted Exchange 2010 service. The company’s COO, Steven Daneshgar, recommends Exchange 2010 to all organizations interested in larger mailbox sizes and enhanced Outlook Web Apps (OWA) &#8230; <a href="http://blog.migrationwiz.com/2012/05/09/hosted-exchange-provider-cuts-customer-onboarding-time-with-cloud-based-solution/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3244&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/09/hosted-exchange-provider-cuts-customer-onboarding-time-with-cloud-based-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/logo.gif?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/logo.gif?w=150" medium="image">
			<media:title type="html">Exchange My Mail</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/logo.gif" medium="image">
			<media:title type="html">Case Study: Exchange My Mail</media:title>
		</media:content>
	</item>
		<item>
		<title>Helping Microsoft Help Us</title>
		<link>http://blog.migrationwiz.com/2012/05/07/helping-microsoft-help-us/</link>
		<comments>http://blog.migrationwiz.com/2012/05/07/helping-microsoft-help-us/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:01:02 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft Partners]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3237</guid>
		<description><![CDATA[Sometimes, migration problems occur outside our control. As email and security experts in many enterprise-level Microsoft products, we know exactly where problems lie. When we discover that a bug lies at Microsoft&#8217;s end, we make every effort to notify Microsoft and help resolve these errors. Since we complete many migrations to Microsoft Exchange, our partnership with Microsoft is &#8230; <a href="http://blog.migrationwiz.com/2012/05/07/helping-microsoft-help-us/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3237&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/07/helping-microsoft-help-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/migrationwiz_microsoft.jpg?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/migrationwiz_microsoft.jpg?w=150" medium="image">
			<media:title type="html">MigrationWiz_Microsoft</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/migrationwiz_microsoft.jpg?w=500" medium="image">
			<media:title type="html">MigrationWiz_Microsoft</media:title>
		</media:content>
	</item>
		<item>
		<title>With Help from Expert Consultants, Global Nonprofit Trims Email Costs By 38 Percent &#124; Microsoft Case Studies</title>
		<link>http://blog.migrationwiz.com/2012/05/04/with-help-from-expert-consultants-global-nonprofit-trims-email-costs-by-38-percent-microsoft-case-studies/</link>
		<comments>http://blog.migrationwiz.com/2012/05/04/with-help-from-expert-consultants-global-nonprofit-trims-email-costs-by-38-percent-microsoft-case-studies/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:17:02 +0000</pubDate>
		<dc:creator>BitTitan Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[BPOS]]></category>
		<category><![CDATA[Email Migration]]></category>
		<category><![CDATA[Microsoft Partners]]></category>
		<category><![CDATA[Save Time & Money]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Self-service]]></category>

		<guid isPermaLink="false">http://blog.migrationwiz.com/?p=3225</guid>
		<description><![CDATA[With help from Microsoft Consulting Services and MigrationWiz, Catholic Relief Services successfully consolidates 4,525 email accounts residing in different systems and countries to Microsoft Exchange Online. &#8220;CRS also needed to migrate 850 email accounts that were already running on five separate instances of Microsoft Business Productivity Online Standard Suite. The Microsoft Consulting Services group connected CRS &#8230; <a href="http://blog.migrationwiz.com/2012/05/04/with-help-from-expert-consultants-global-nonprofit-trims-email-costs-by-38-percent-microsoft-case-studies/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.migrationwiz.com&#038;blog=16528519&#038;post=3225&#038;subd=migrationwiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.migrationwiz.com/2012/05/04/with-help-from-expert-consultants-global-nonprofit-trims-email-costs-by-38-percent-microsoft-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://migrationwiz.files.wordpress.com/2012/05/catholicrelievservices.png?w=150" />
		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/catholicrelievservices.png?w=150" medium="image">
			<media:title type="html">Catholic Relief Services &#124; Microsoft Case Studies</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/442203338cfeb010d875ff2b6c07505d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">migrationwiz</media:title>
		</media:content>

		<media:content url="http://migrationwiz.files.wordpress.com/2012/05/catholicrelievservices.png?w=500" medium="image">
			<media:title type="html">Catholic Relief Services &#124; Microsoft Case Studies</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Office 365 Now FISMA-Certified</title>
		<link>http://blog.migrationwiz.com/2012/05/04/microsoft-office-365-now-fisma-certified/</link>
		<comments>http://blog.migrationwiz.com/2012/05/04/microsoft-office-365-now-fisma-certified/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:25:39 +0000</pubDate>
