There is a reason why companies in over 50+ countries use MigrationWiz for their transition to or from the cloud. We talk about lowering your total cost of ownership a lot compared to other tools (both free and paid). No matter what tool/service you use to do your migration, there will be a cost associated to it whether you know it or not. This includes free tools.
Software Licensing I think that evaluating software licensing fees for the migration tool itself are easy. There are really two things that tool providers charge for: 1) per mailbox license and 2) per server license. Some tools charge for both. Don’t forget about your software dependency licenses that you’ll need when running these tools. This may include Windows, SQL, Office and any other “requirements” that are imposed. MigrationWiz charges on a per mailbox basis and offers discounts for larger migrations, academic and government institutions. We have the most transparent pricing model available. You don’t need to dig through tons of pages or contact us to get the real pricing. We also require no software for you to install, including any software requirements. Hardware Costs Depending on how fast you want your migration done, you will have to deploy many servers in your environment to accomplish this. The reason why you want to do this is to maximize your network throughput so that your migration is as fast as possible and completes soon rather than later. Because it’s costly to scale your migrations out with on-premise tools, they will tell you that “it doesn’t matter” or “we haven’t seen any difference.” If you get that in their sales pitch, they don’t do a lot of large scale moves to and from the cloud. This might have worked in an on-premise model when you have GigE connections, but when you move data through the internet, you have no control over the quality of the line. Moving data to or from the cloud will cut speeds down significantly period. MigrationWiz requires no hardware deployments. You don’t need to worry about how many servers it will require to do your migration. We will take care of that for you under the covers. Here’s a chart of how many servers you need to deploy based on the number of mailboxes you want to migrate at the same time:| Simultaneous Mailboxes | # Servers To Deploy | |
|---|---|---|
| MigrationWiz | Others | |
| 100 | 0 | 4 – 100 |
| 1,000 | 0 | 32 – 1000 |
| 10,000 | 0 | 313 – 10,000 |
| 100,000 | 0 | 3,125 – 100,000 |


Discussion
No comments yet.